<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Representative Mike Jacobs</title>
	<atom:link href="http://repjacobs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://repjacobs.com</link>
	<description>Straight Talk from Your State Representative</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What&#8217;s a Diverging Diamond? by Diverging Diamonds: Drivers&#8217; Best Friends? — Peach Pundit</title>
		<link>http://repjacobs.com/2010/07/10/whats-a-diverging-diamond/#comment-183</link>
		<dc:creator><![CDATA[Diverging Diamonds: Drivers&#8217; Best Friends? — Peach Pundit]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=544#comment-183</guid>
		<description><![CDATA[[...] UPDATE!  Apparently there are also DDIs under construction at Ashford-Dunwoody and I-285 and someplace called &#8220;Cobb County.&#8221; More &#8220;how they work&#8221; details on that project are available at John Heneghan&#8217;s Dunwoody blog and &#8220;where the money comes from&#8221; details at State Rep. Mike Jacobs&#8217; blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UPDATE!  Apparently there are also DDIs under construction at Ashford-Dunwoody and I-285 and someplace called &#8220;Cobb County.&#8221; More &#8220;how they work&#8221; details on that project are available at John Heneghan&#8217;s Dunwoody blog and &#8220;where the money comes from&#8221; details at State Rep. Mike Jacobs&#8217; blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Property Tax Assessment Freeze by Thank You, Let&#8217;s Celebrate &#38; Election Results &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/11/01/about-the-property-tax-assessment-freeze/#comment-170</link>
		<dc:creator><![CDATA[Thank You, Let&#8217;s Celebrate &#38; Election Results &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=843#comment-170</guid>
		<description><![CDATA[[...] Tax Assessment Freeze passed with an overwhelming countywide margin of 77.5% to 22.5%. Please click here for a recent article that I prepared about the assessment freeze and how it works. Hopefully, when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tax Assessment Freeze passed with an overwhelming countywide margin of 77.5% to 22.5%. Please click here for a recent article that I prepared about the assessment freeze and how it works. Hopefully, when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to the Georgia Constitutional Amendments, Ballot Questions, and DeKalb Homestead Referendum by It&#8217;s Voting Time! &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/10/24/guide-to-the-georgia-constitutional-amendments-ballot-questions-and-dekalb-homestead-referendum/#comment-167</link>
		<dc:creator><![CDATA[It&#8217;s Voting Time! &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=823#comment-167</guid>
		<description><![CDATA[[...] is specific to your polling place. You can also see the countywide sample ballot by clicking here. Click here to read helpful summaries that I prepared of this year&#8217;s constitutional amendments and ballot [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is specific to your polling place. You can also see the countywide sample ballot by clicking here. Click here to read helpful summaries that I prepared of this year&#8217;s constitutional amendments and ballot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Gets Results: The Kosher Bill by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/08/02/mike-gets-results-the-kosher-bill/#comment-166</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=571#comment-166</guid>
		<description><![CDATA[[...] The Kosher Bill [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Kosher Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Gets Results: The Anti-Bullying Bill by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/09/07/mike-gets-results-the-anti-bullying-bill/#comment-165</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=644#comment-165</guid>
		<description><![CDATA[[...] The Anti-Bullying Bill [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Anti-Bullying Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxpayers Shouldn&#8217;t Become Developer&#8217;s ATM by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/08/20/taxpayers-shouldnt-become-developers-atm/#comment-164</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=614#comment-164</guid>
		<description><![CDATA[[...] Defeating the Risky GM Land Deal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Defeating the Risky GM Land Deal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Jacobs to Serve on Transportation Roundtable by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/10/01/rep-jacobs-to-serve-on-transportation-roundtable/#comment-163</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=722#comment-163</guid>
		<description><![CDATA[[...] Transportation Roundtable Appointment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Transportation Roundtable Appointment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Gets Results: A Regional Makeover for MARTA by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/09/13/mike-gets-results-a-regional-makeover-for-marta/#comment-162</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=657#comment-162</guid>
		<description><![CDATA[[...] A Regional Makeover for MARTA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Regional Makeover for MARTA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Tax Limits Will Benefit Homeowners by Effective Representation for Our Community &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/05/13/homeowners-win-property-tax-reductions-reforms/#comment-161</link>
		<dc:creator><![CDATA[Effective Representation for Our Community &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=440#comment-161</guid>
		<description><![CDATA[[...] Property Tax Limits for Homeowners [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Property Tax Limits for Homeowners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Gets Results: A Regional Makeover for MARTA by Rep. Jacobs to Serve on Transportation Roundtable &#171; Representative Mike Jacobs</title>
		<link>http://repjacobs.com/2010/09/13/mike-gets-results-a-regional-makeover-for-marta/#comment-133</link>
		<dc:creator><![CDATA[Rep. Jacobs to Serve on Transportation Roundtable &#171; Representative Mike Jacobs]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 10:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://repjacobs.com/?p=657#comment-133</guid>
		<description><![CDATA[[...] Jacobs to Serve on Transportation&#160;Roundtable  A couple of weeks ago, I sent you this report (click to read) regarding transportation issues. Among the things I discussed is the referendum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jacobs to Serve on Transportation&nbsp;Roundtable  A couple of weeks ago, I sent you this report (click to read) regarding transportation issues. Among the things I discussed is the referendum [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

